12x Bite Size Mixed Flavour Snack bars
12x Bite Size Mixed Flavour Snack bars
Couldn't load pickup availability
Mixed Selection Box of 12x 40g snack bars by Crafty Weka
A great way to try all our flavours!
3 x Original, 3 x Date & Orange, 3 x Cacao & Hemp, 3 x Berry Berry
Box contains 12 x 40g Bites. Outer packaging may vary.
DAIRY FREE, SOY FREE, EGG FREE, NO ADDITIVES, COMPOSTABLE PACKAGING
Original Ingredients: Peanuts (16%), Oats (16%), Sesame Seeds (14%), Currants (14%), Manuka Blend Honey, Pumpkin Seeds, Sunflower Seeds, Sunflower Oil, Coconut Sugar, Dates, Cinnamon.
Date & Orange Ingredients: Oats, Peanuts, Dates (14%), Black Sesame Seeds, Coconut Sugar, Manuka Blend Honey, Pumpkin Seeds, Sunflower Seeds, Sunflower Oil, Orange Peel (1%), Cinnamon.
Berry Berry Ingredients: Oats, Sesame Seeds, Coconut Sugar, Cranberries (10%) [Cranberries, Apple Juice Concentrate, Sunflower Oil], Manuka Blend Honey, Pumpkin Seeds, Sunflower Seeds, Currants, Sunflower Oil, Dates, Dehydrated Beetroot, Dehydrated Raspberries (1%).
Cacao & Hemp Ingredients: Oats, Dates, Peanuts, Coconut Sugar, Sunflower Oil, Manuka Blend Honey, Hemp Seeds (7%), Pumpkin Seeds, Sesame Seeds, Sunflower Seeds, Cacao (5%).
Nutritional Information
Serving Size: 40g
| Original | Date & Orange | Cacao & Hemp | Berry Berry | |||||
|---|---|---|---|---|---|---|---|---|
| Average Quantity per Serve | Average Quantity per 100g | Average Quantity per Serve | Average Quantity per 100g | Average Quantity per Serve | Average Quantity per 100g | Average Quantity per Serve | Average Quantity per 100g | |
| Energy | 800kJ (191Cal) | 2000kJ (478Cal) | 771kJ (184Cal) | 1940kJ (463Cal) | 800kJ (191Cal) | 2000kJ (478Cal) | 768kJ (183Cal) | 1920kJ (458Cal) |
| Protein | 5g | 12.5g | 5g | 12.6g | 5.6g | 13.9g | 4g | 9.9g |
| Fat, total | 11.6g | 29.1g | 11.7g | 29.2g | 11.9g | 29.7g | 10.1g | 25.3g |
| – Saturated | 1.5g | 3.8g | 1.5g | 3.8g | 1.7g | 4.3g | 1.3g | 3.1g |
| Carbohydrate | 15.9g | 39.8g | 14.1g | 35.2g | 14.3g | 35.7g | 18.4g | 46g |
| – Sugars | 11.2g | 28g | 8.5g | 21.3g | 8.6g | 21.4g | 11.7g | 29.4g |
| Dietary Fibre | 2.8g | 7g | 2.9g | 7.2g | 3.7g | 9.1g | 2.8g | 7g |
| Sodium | 11mg | 27mg | 10mg | 25mg | 10mg | 25mg | 11mg | 27mg |
Share
