12x Mixed Flavour Snack Bars
12x Mixed Flavour Snack Bars
Couldn't load pickup availability
Mixed Selection Box of 12x 75g snack bars by Crafty Weka
A great way to try all our flavours!
3 x Original, 3 x Date & Orange, 3 x Cacao & Hemp, 3 x Berry Berry
Box contains 12 x 75g Bars. Outer packaging may vary.
DAIRY FREE, SOY FREE, EGG FREE, NO ADDITIVES, COMPOSTABLE PACKAGING
Original Ingredients: Peanuts (16%), Oats (16%), Sesame Seeds (14%), Currants (14%), Manuka Blend Honey, Pumpkin Seeds, Sunflower Seeds, Sunflower Oil, Coconut Sugar, Dates, Cinnamon.
Date & Orange Ingredients: Oats, Peanuts, Dates (14%), Black Sesame Seeds, Coconut Sugar, Manuka Blend Honey, Pumpkin Seeds, Sunflower Seeds, Sunflower Oil, Orange Peel (1%), Cinnamon.
Berry Berry Ingredients: Oats, Sesame Seeds, Coconut Sugar, Cranberries (10%) [Cranberries, Apple Juice Concentrate, Sunflower Oil], Manuka Blend Honey, Pumpkin Seeds, Sunflower Seeds, Currants, Sunflower Oil, Dates, Dehydrated Beetroot, Dehydrated Raspberries (1%).
Cacao & Hemp Ingredients: Oats, Dates, Peanuts, Coconut Sugar, Sunflower Oil, Manuka Blend Honey, Hemp Seeds (7%), Pumpkin Seeds, Sesame Seeds, Sunflower Seeds, Cacao (5%).
Nutritional Information
Serving Size: 75g
| Original | Date & Orange | Cacao & Hemp | Berry Berry | |||||
|---|---|---|---|---|---|---|---|---|
| Average Quantity per Serve | Average Quantity per 100g | Average Quantity per Serve | Average Quantity per 100g | Average Quantity per Serve | Average Quantity per 100g | Average Quantity per Serve | Average Quantity per 100g | |
| Energy | 1500kJ (358Cal) | 2000kJ (478Cal) | 1450kJ (346Cal) | 1940kJ (463Cal) | 1500kJ (358Cal) | 2000kJ (478Cal) | 1440kJ (344Cal) | 1920kJ (458Cal) |
| Protein | 9.4g | 12.5g | 9.4g | 12.6g | 10.4g | 13.9g | 7.5g | 9.9g |
| Fat, total | 21.8g | 29.1g | 21.9g | 29.2g | 22.3g | 29.7g | 19g | 25.3g |
| – Saturated | 2.9g | 3.8g | 2.9g | 3.8g | 3.2g | 4.3g | 2.4g | 3.1g |
| Carbohydrate | 29.8g | 39.8g | 26.4g | 35.2g | 26.8g | 35.7g | 34.5g | 46g |
| – Sugars | 21g | 28g | 15.9g | 21.3g | 16.1g | 21.4g | 22g | 29.4g |
| Dietary Fibre | 5.3g | 7g | 5.4g | 7.2g | 6.8g | 9.1g | 5.2g | 7g |
| Sodium | 20mg | 27mg | 19mg | 25mg | 19mg | 25mg | 20mg | 27mg |
Share
